
Site |
Address |
LID Techniques |
1 |
522 Third Ave. S.E. |
Rain Barrel |
| 2 | 509 Fifth St. S.E. | Rain Barrel |
| 3 | 515 Seventh Ave. S.E. | Rain Barrel, Rain Garden*, Pervious Pavement* |
| 4 | 415 Eleventh Ave. S.E. | Rain Barrel |
| 5 | 623 Fourteenth Ave. S.E. | Rain Barrel |
| 6 | 706 Fourteenth Ave. S.E. | Rain Barrel |
| 7 | Behind 706 Fourteenth Ave. S.E. | Rain Garden |
| 8 | 1229 Seventh St. S.E. | Rain Barrel |
| 9 | 1219 Eighth St. S.E. | Rain Barrel, Pervious Pavement |
| 10 | 1205 Seventh St. S.E. | Rain Garden, Green Roof |
| 11 | North corner of 4th St. S.E. and 8th Ave. S.E.: Andrew-Riverside Park | Rain Garden** |
* = Installed prior to Marcy-Holmes Neighborhood Rainwater Resource Recycling
Project
** = Designed by Metropolitan Design Center with a grant from McKnight Foundation and constructed with a separate grant by MWMO
